Product Details:
|
Name: | Copper Shielding Wire Mesh | Mesh: | 150 |
---|---|---|---|
Usage: | Faraday Cage | Weave Type: | Plain Twill Dutch Weave |
Processing Services: | Bending, Welding, Decoiling, Cutting, Punching | Package: | Waterproof Paper+Plastic Film |
Key Word: | Pure Copper Woven Wire Mesh | Factory: | Huihao Hardware Mesh |
High Light: | 150 Copper Mesh Shielding,Copper Mesh Shielding For Faraday Cage,200 Rfi Electromagnetic Shielding Copper Mesh |
It is made of copper wires divided by warp and weft. The mesh is generally square. Used for sieving various particles, powder,porcelain clay and glass, porcelain printing, filtering liquid, gas, etc.
mesh | wire no.SWG | Aperture (inch) | wire diameter (mm) | Aperure (mm) |
6 mesh | 22 | 0.711 | 0.028 | 3.522 |
8 mesh | 23 | 0.610 | 0.024 | 2.565 |
10 mesh | 25 | 0.508 | 0.020 | 2.032 |
12 mesh | 26 | 0.457 | 0.018 | 1.660 |
14 mesh | 27 | 0.417 | 0.016 | 1.397 |
16 mesh | 29 | 0.345 | 0.014 | 1.243 |
18 mesh | 30 | 0.315 | 0.012 | 1.096 |
20 mesh | 30 | 0.315 | 0.0124 | 0.955 |
22 mesh | 30 | 0.315 | 0.0124 | 0.840 |
24 mesh | 30 | 0.315 | 0.0124 | 0.743 |
26 mesh | 31 | 0.295 | 0.0116 | 0.682 |
28 mesh | 31 | 0.295 | 0.0116 | 0.612 |
30 mesh | 32 | 0.274 | 0.011 | 0.573 |
32 mesh | 33 | 0.254 | 0.010 | 0.540 |
34 mesh | 34 | 0.234 | 0.0092 | 0.513 |
36 mesh | 34 | 0.234 | 0.0092 | 0.472 |
38 mesh | 35 | 0.213 | 0.0084 | 0.455 |
40 mesh | 36 | 0.193 | 0.0076 | 0.442 |
42 mesh | 36 | 0.193 | 0.0076 | 0.412 |
44 mesh | 37 | 0.173 | 0.0068 | 0.404 |
46 mesh | 37 | 0.173 | 0.0068 | 0.379 |
48 mesh | 37 | 0.173 | 0.0068 | 0.356 |
50 mesh | 37 | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 36 | 0.193 | 0.0076 | - |
60 × 50 mesh | 37 | 0.173 | 0.0068 | - |
60 mesh | 37 | 0.173 | 0.0068 | 0.250 |
70 mesh | 30 | 0.132 | 0.0052 | 0.231 |
80 mesh | 40 | 0.122 | 0.0048 | 0.196 |
90 mesh | 41 | 0.112 | 0.0044 | 0.170 |
100 mesh | 42 | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 43 | 0.091 | 0.0036 | - |
120 mesh | 44 | 0.081 | 0.0032 | 0.131 |
140 mesh | 46 | 0.061 | 0.0024 | 0.120 |
150 mesh | 46 | 0.061 | 0.0024 | 0.108 |
160 mesh | 46 | 0.061 | 0.0024 | 0.098 |
180 mesh | 47 | 0.051 | 0.002 | 0.090 |
200 mesh | 47 | 0.051 | 0.002 | 0.076 |
Material of shielding wire mesh
Feature of shielding wire mesh
Q1. Can you provide customized services?
A: Yes, we can produce according to your specification.
Q2. What about the delivery time?
A: Customized samples need 5-7days, mass production time needs 2-3 weeks.
Q3: What are your terms of payment?
A: TT (telegraphic transfer), Western Union, L/C, etc.
Q4. How do you ship the goods and how long does it take to arrive?
A: According to your quantity, we use DHL, FEDEX/ UPS, or sea shipping, by express shipping usually take 5-7days to arrive .about 30 days for sea shipping.
Q5. How to proceed with an order for the products?
A: Firstly let us know your requirements or application.
Secondly, We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places a deposit for formal order.
Fourthly We arrange the production.
Q6. Do you test all your goods before delivery?
A: Yes, we have a 100% test before delivery
Q7: How do you make our business long-term and a good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Contact Person: zhijing.gao
Tel: 86-13363891298
Fax: 86-311-85523962