|
Product Details:
|
| Material: | Galvanized Steel, | Nail: | Galvanized Steel Nail, Aluminum Nail |
|---|---|---|---|
| Base Type: | Perforated | Length: | 15mm-250mm |
| Pin Diameter: | 10ga, 12ga, 14ga | Base Size: | 50mm X50mm |
| Highlight: | insulation pins and washers,insulation wall plugs |
||
| Material | Pin Diameter | Base Size | Length |
|---|---|---|---|
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 1/2" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 1" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 1-5/8" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 2" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 3-1/2" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 4-1/2" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 5-1/2" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 6" |
| Galvanized steel, SS, aluminum | 12ga (0.106") | 2"×2" | 8" |
| Diameter | 1" | 1-3/16" | 1-1/2" | 2" |
|---|---|---|---|---|
| Nominal Thickness | .015 | .015 | .015 | .015 |
| Standard Material | Galvanized | Galvanized | Galvanized | Galvanized |
| Pack Quantity | 1000 | 1000 | 1000 | 2000 |
| Approx. Weight/1000 | 4.2 | 4.8 | 8 | 14 |
| Other Materials | Stainless Steel | Stainless Steel | Stainless Steel |
Contact Person: cherry
Tel: 86-18031853647
Fax: 86-1336-3891298