Product Details:
|
Material: | Carbon Steel | Finished: | Galvanized Steel |
---|---|---|---|
Pin Diameter: | 12Ga | Head Diameter: | 25mm Or 30mm , Etc |
Pin Length: | 30mm,50mm, 80mm Etc | Sample: | Available |
Highlight: | duct insulation pins,insulation anchors |
>>> Introduction of the cup head weld anchor pins
This type of cup head Capacitor Discharge (CD) weld pins are welded through the insulation, allowing the fabrication to be done in
one easy step. The head of the pin is attached to the nail, so there is no need to add a washer. It reduces the labor time by making
a neat, finished appearance.
>>>Specification of the cup head weld anchor pins
Galvanized Steel Cupped Head 38mm , Mini Cupped Head CD Weld Pins 12Gauge Dia
Cup head weld anchor pins
Material | Length | Pin Diameter | Head Diameter |
Galvanized Steel | 3/8" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 1/2" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 3/4" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 7/8" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 1" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 1-1/8" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 1-1/4" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 1-1/2" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 1-5/8" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 1-7/8" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 2" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 2-1/8" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 2-1/4" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 2-1/2" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 3" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 3-1/2" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 4" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 4-1/2" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 5" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 5-1/2" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 6" | 12Ga (2.7mm) | 1-1/2" (38mm) |
Galvanized Steel | 8" | 12Ga (2.7mm) | 1-1/2" (38mm) |
MATERIAL | PIN | WASHER | ||
LOW CARBON STEEL | LOW CARBON STEEL | |||
C - 0.23% max | P - 0.04% max. | C - 0.23% max | P - 0.04% max. | |
Mn - 0.90% max. | S - 0.05% max | Mn - 0.90% max. | S - 0.05% max | |
MECHANICAL PROPERTIES | Values available upon request | Values available upon request | ||
PLATING | Standard Pin is Galvanized | Standard Washer is Galvanized | ||
Copper Plated is available | ||||
BEVEL | Washer edge is beveled to prevent cutting of insulation material | |||
STAINLESS STEEL | Not standard, but available by special order | |||
PAPER INSULATING WASHERS | Available, upon request, for welding through foil faced insulation |
Application of weld insulation anchor pins
1: Position insulation
2: Press cup head pin through insulation
3: Weld in place to complete installation
>>> Package
1.500pcs per bag, 10 bags per carton.72 cartons per pallet
2.1000pcs per carton, 48 cartons per pallet.
3. to be your requirements
Contact Person: emily
Tel: 86-18032788121
Fax: 86-1336-3891298