|
Product Details:
|
Material: | Zinc Plated AISI 1008 Steel Austenitic 304 Stainless Steel | Diameter Of Head: | 35mm |
---|---|---|---|
Diameter Of Shank: | 7mm | Typical Pull Through: | 12.5mm Plasterboard 340N ; 9.5mm Plasterboard 255N |
Embedment Depth: | Aircrete 50-75mm; Brick/Block 40-60mm; Softwood 35-50mm | Length: | 65mm, 85mm,105mm, 125mm,145mm |
Highlight: | rockwool insulation pins,insulation anchors |
Attribute | Value |
---|---|
Material | Zinc Plated AISI 1008 Steel Austenitic 304 Stainless Steel |
Diameter of Head | 35mm |
Diameter of Shank | 7mm |
Typical Pull Through | 12.5mm Plasterboard 340N; 9.5mm Plasterboard 255N |
Embedment Depth | Aircrete 50-75mm; Brick/Block 40-60mm; Softwood 35-50mm |
Length | 65mm, 85mm, 105mm, 125mm, 145mm |
General Description: Metal Insulation Fixings for fixing insulation boards.
Material: Pre-Galvanized Steel, available with Stainless Steel
Finish: Galvanized
Size | Length [mm] | Diameter of tube [mm] | Base size [mm] | Thickness [mm] | Packaging [Pieces] | Weight [kg/mpc] |
---|---|---|---|---|---|---|
8 × 50 | 50 | 8 | 35 | 0.7 | 50 | 10.2 |
8 × 60 | 60 | 8 | 35 | 0.7 | 50 | 11.2 |
8 × 80 | 80 | 8 | 35 | 0.7 | 50 | 13.7 |
8 × 90 | 90 | 8 | 35 | 0.7 | 50 | 14.8 |
8 × 110 | 110 | 8 | 35 | 0.7 | 50 | 17.2 |
8 × 140 | 140 | 8 | 35 | 0.7 | 50 | 20.8 |
8 × 170 | 170 | 8 | 35 | 0.7 | 50 | 24.4 |
8 × 200 | 200 | 8 | 35 | 0.7 | 50 | 28 |
8 × 230 | 230 | 8 | 35 | 0.7 | 50 | 31.8 |
8 × 250 | 250 | 8 | 35 | 0.7 | 50 | 33.4 |
8 × 300 | 300 | 8 | 35 | 0.7 | 50 | 40 |
To fix fire-resistant soft or pressure-resistant insulating materials, such as:
Also suitable for:
Building materials:
Product Variant | Drill hole diameter d0 [mm] | Anchor length l [mm] | Min. drill hole depth h1 [mm] | Usable length fix [mm] | Effect. anchorage depth hef [mm] |
---|---|---|---|---|---|
HUIHAO40 | 8 | 80 | 50 | 10 - 40 | 40 |
HUIHAO50 | 8 | 110 | 50 | 40 - 70 | 40 |
HUIHAO100 | 8 | 140 | 50 | 70 - 100 | 40 |
HUIHAO130 | 8 | 170 | 50 | 100 - 130 | 40 |
HUIHAO160 | 8 | 200 | 50 | 130 - 160 | 40 |
HUIHAO210 | 8 | 250 | 50 | 170 - 210 | 40 |
HUIHAO260 | 8 | 300 | 50 | 220 - 260 | 40 |
Mechanical insulation anchor with plastic plug and glass fibre drive pin. Suitable for anchoring polystyrene and rigid foam insulation board to concrete, bricks & blocks.
Anchor hole size [mm] | Anchor length [mm] | Fixture thickness [mm] | Min Embedment Depth [mm] | Minimum Hole Depth [mm] | Head diameter [mm] | Qty per box |
---|---|---|---|---|---|---|
10 | 70 | 30-40 | 30 | 40 | 50 | 250 |
10 | 90 | 50-60 | 30 | 40 | 50 | 250 |
10 | 110 | 70-80 | 30 | 40 | 50 | 250 |
10 | 130 | 90-100 | 30 | 40 | 50 | 250 |
10 | 150 | 110-120 | 30 | 40 | 50 | 250 |
10 | 180 | 130-150 | 30 | 40 | 50 | 250 |
Drill a 10mm diameter hole, push anchor through the insulation and embed at least 30mm into base material. Drive in the glass-reinforced pin to provide a mechanical expansion connection. The 50mm diameter head features large perforations to provide a good key for external wall insulation render systems.
Contact Person: zhijing.gao
Tel: 86-13363891298
Fax: 86-1336-3891298