|
Product Details:
|
| Material: | Aluminum Foil | Thickness: | 50micr-60micr |
|---|---|---|---|
| Width: | 12-1280mm | Length: | 20-4000m |
| Small Order: | Available | Sample: | Support |
| Highlight: | insulation hangers,insulation wall plugs |
||
| Attribute | Value |
|---|---|
| Material | Aluminum foil |
| Thickness | 50micr-60micr |
| Width | 12-1280mm |
| Length | 20-4000m |
| Small Order | Available |
| Sample | Support |
Waterproof Aluminum Foil Tape is constructed with heavy aluminum facing and an extra thick rubberized asphalt-based adhesive system. This tape is recommended for most types of roofs, windows, and flashing applications including:
| Part No. | Adhesive | Foil Thickness | Total Thickness |
|---|---|---|---|
| H18 | Solvent/water acrylic | 18mic | 50mic |
| H22 | 22mic | 55mic | |
| H26 | 26mic | 60mic | |
| H30 | 30mic | 65mic | |
| H36 | 36mic | 70mic | |
| H40 | 40mic | 75mic | |
| H50 | 50mic | 85mic | |
| H100 | 100mic | 150mic | |
| H125 | 125mic | 175mic | |
| H18M | Hot melt | 18mic | 50mic |
| H22M | 22mic | 55mic | |
| H26M | 26mic | 60mic | |
| H30M | 30mic | 65mic | |
| H40M | 40mic | 75mic | |
| H50M | 50mic | 85mic |
| Item | Measurement | Test Method |
|---|---|---|
| Tensile Strength | 0.7kgf/cm2 | JIS K 6301 500MM/MIN |
| Water Resistance | No deterioration, No fat separation, Water absorption>0.028 | 20℃ water, 168 Hr |
| Heat Resistance | No hanging, No fat separation, No deterioration | 5mm*5mm*100mm on Vertical steel plate, 110℃ 168Hr |
| Holding Power | Slide is 0.5mm | 2mm*50mm*50mm on Vertical steel plate, 100℃ 168Hr |
| Cold Resistance | No cracking, no slide | 5mm*5mm*100mm on Vertical steel plate, -30℃ 24Hr |
| Offensive Smell | No offensive smell | 10g in 1 liter glass tubes, 24Hr |
This aluminum foil tape adheres to all types of surfaces. It is excellent for heavy-duty packaging, bundling, sealing, mending, binding books, carpet seams, waterproof packaging, air-conditioning pipes, and surface protection. The tape tears straight and is curl-resistant. It has good plasticity and better insulation than fiberglass and fiber fabric, resin and insulated materials.
Contact Person: zhijing.gao
Tel: 86-13363891298
Fax: 86-1336-3891298