|
Product Details:
|
Material: | Aluminum , Mild Steel, Stainless Steel | Standard Widths: | 120 Mm / 180 Mm / 240 Mm / 300 Mm / 360 Mm / 420 Mm / 480 Mm |
---|---|---|---|
Standard Height: | 40 Mm / 50 Mm / 75 Mm. | Maximum Lengths: | 6000mm |
Applicatiom: | Safety Grating Walkway Channels | Product Name: | Walkway Aluminum Plank Grating |
Highlight: | aluminum safety grating,aluminum plank grating |
Attribute | Value |
---|---|
Material | Aluminum, mild steel, stainless steel |
Standard widths | 120 mm / 180 mm / 240 mm / 300 mm / 360 mm / 420 mm / 480 mm |
Standard height | 40 mm / 50 mm / 75 mm |
Maximum lengths | 6000mm |
Application | Safety Grating Walkway Channels |
Product name | Walkway aluminum plank grating |
Channel steel Safety Grating, Walkway aluminum plank grating process
These are one-piece modules manufactured with integral side toe boards projecting above the walking surface of the flooring. Ideal for elevated applications such as suspended walkways or conveyor catwalks, these channels provide safe, economical, slip resistant options for long span walkways. Continuous spans can be accommodated by welding adjacent planks or specifying splice plates.
2 Diamond / 9-1/4" Width
Diamond Pattern | Width | Channel Depth | Galvanized | Aluminum |
---|---|---|---|---|
2 Diamonds | 9-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
2 Diamonds | 9-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
2 Diamonds | 9-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
2 Diamonds | 9-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
3 Diamond / 13-3/4" Width
Diamond Pattern | Width | Channel Depth | Galvanized | Aluminum |
---|---|---|---|---|
3 Diamonds | 13-3/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
3 Diamonds | 13-3/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
3 Diamonds | 13-3/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
3 Diamonds | 13-3/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
5 Diamond / 23-1/4" Width
Diamond Pattern | Width | Channel Depth | Galvanized | Aluminum |
---|---|---|---|---|
5 Diamonds | 23-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
5 Diamonds | 23-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
5 Diamonds | 23-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
5 Diamonds | 23-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") |
It is widely used in industry and commerce, for platforms, mezzanines, racking, shelving, billboard catwalks, highway signs, rooftop walkways, crossovers and ramps, vented vertical partitions, and other places.
Contact Person: zhijing.gao
Tel: 86-13363891298
Fax: 86-1336-3891298