| 
                            
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Name: | Quarry Steel Screen Mesh | Material: | 65MN STEEL | 
|---|---|---|---|
| Wire Diameter: | 0.5-5mm | Screen Mesh Width: | Less Than 2800 Mm | 
| Length Of Screen Mesh: | Requirements | Stand Material: | Pu | 
| Highlight: | crimped wire mesh,stainless steel filter mesh | 
					||
| Attribute | Value | 
|---|---|
| Name | Quarry Steel Screen Mesh | 
| Material | 65MN STEEL | 
| Wire diameter | 0.5-5mm | 
| Screen mesh width | less than 2800 mm | 
| Length of screen mesh | Custom requirements | 
| Stand material | PU | 
We manufacture Stone Crusher Anti-Clogging Separator Mesh/65MN Doser Harp Self Cleaning Screen with the following specifications:
| Aperture (mm) | Wire diameter (mm) | kg/m² | Screening area % | 
|---|---|---|---|
| 1.50 | 1.20-1.60 | 4.7-6.8 | 31-38 | 
| 2.00 | 1.20-1.60 | 4.3-6.2 | 37-43 | 
| 3.00 | 1.20-2.00 | 3.6-7.8 | 40-52 | 
| 4.00 | 1.20-2.00 | 3.1-6.9 | 45-58 | 
| 5.00 | 1.50-2.80 | 2.7-11 | 41-65 | 
| 6.00 | 1.50-2.80 | 3.4-9 | 48-64 | 
| 8.00 | 2.00-3.15 | 4.5-9.1 | 53-63 | 
| 10.00 | 2.00-3.15 | 3.7-8.0 | 59-69 | 
| 14.00 | 2.00-4.00 | 3.0-9.6 | 61-76 | 
| 19.00 | 2.80-4.00 | 4.2-7.9 | 68-76 | 
| 22.00 | 2.50-4.00 | 3.0-7.1 | 72-80 | 
| 25.00 | 4.00-5.00 | 6.4-9.3 | 70-74 | 
| 26.00 | 4.00-5.00 | 6.10-9.20 | 70-75 | 
| 28.00 | 3.00-4.00 | 3.5-5.8 | 77-82 | 
| 30.00 | 3.00-4.00 | 3.3-5.6 | 78-83 | 
| 32.00 | 4.00 | 5.30 | 79 | 
| 35.00 | 4.00-5.00 | 4.8-7.3 | 77-81 | 
| 40.00 | 4.00 | 4.00 | 84 | 
Contact Person: zhijing.gao
Tel: 86-13363891298
Fax: 86-1336-3891298